PhD Dissertations
2023
2023
2023
Spring
| First Name Last Name | Title | Advisor |
|---|---|---|
| Yi-Huan Chen | Machine Learning-Assisted Design of Metasurface Radomes | Chen |
| Ahmad Khan | Intrusion Detection System and Corrective Actions for Modern Power Systems | Shadmand |
| Moien Mohamadi | High Frequency Magnetics and Soft-Switching for Differential Mode Electric Vehicles Superchargers | Mazumder |
2022
2022
2022
Fall
| First Name Last Name | Title | Advisor |
|---|---|---|
| Mohsen Hosseinzadehtaher | Resilient Operation of Active Distribution Networks via Self-learning Smart Devices | Shadmand |
| Farid Kenarangi | Heterogeneous Machine Learning Circuits For Nanoscale Ics | Partin Vaisband |
| Nasrin Shamma | Efficient, Mixed Precision In-Memory Deep learning at the Edge | Trivedi |
| Priyesh Shukla | Breaking the Energy Cage of Insect-Scale Drones: The Interplay of Probabilistic Hardware and Algorithms | Trivedi |
| Elahehsadat Torabi | Beam Steering by Liquid Crystal Based Leaky Wave Antennas | Erricolo |
Summer
| First Name Last Name | Title | Advisor |
|---|---|---|
| Diaa, H.J. Badawi | Machine Learning and Signal Processing Algorithms for a CPS with Chemical and Infrared Sensors | Cetin |
| Md Atiqul Islam | Self-Interference Mitigation in Full-Duplex Systems: Signal Modeling, Rate Optimization, and Application | Smida |
| Shahin Khobahi | Foundations of Model-Based Deep Learning: Applications, Interpretability and Performance Guarantees | Soltanalian |
| Ramji Singh | Electron – Phonon Interaction in Emerging Semiconductors | Stroscio |
Spring
| First Name Last Name | Title | Advisor |
|---|---|---|
| Yangqing Liu | Stochastic Method and Convex Optimization in Inverse Electromagnetic Scattering | Erricolo |
| Kenneth Palacios Baus | Error Exponents for Two-Way Channels | Devroye |
2021 - Prior
2021 – Prior
2021 - Prior
a
2019-2020 dissertations
| Name | Title | Advisor |
|---|---|---|
| Agarwal, Chirag | Robustness and Explainability of Deep Neural Networks: Architecture and Applications | Dan Schonfeld |
| Aloraini, Mohammed | Digital Media Forgery Detection | Dan Schonfeld |
| Chen, Zhanli | FACS-Based Automated Pain Detection From Spontaneous Facial Expressions | Rashid Ansari |
| Durowade, Tejumade | Micromagnetic Simulations of Circular Nano-magnets for Room Operable Quantum Cellular Automata | Sivananthan |
| Hajizadegan, Mehdi | Self-Powered Multi-Function Harmonics-Based Wireless Sensing System Using Graphene Bioelectronics | Pai-Yen Chen |
| Iliev, Nikolai | Algorithm-Hardware Co-design for Low-Power Smart Home AI Devices | Amit Trivedi |
| Liu, Tang | Pliable Index Coding Problem | Daniela Tuninetti |
| Sakhdari, Maryamsadat | Parity-Time Symmetric Telemetry Systems for Wearable and Implantable Sensors | Pai-Yen Chen |
| Wang, Xiaowei | Study of AlGaN/GaN High-Electron-Mobility Transistors by Experiments and Simulations | Lucy Shi |
a
a
a
| Student Name | Year | Title | Advisor |
|---|---|---|---|
| Banerjee, Soumya | 2017 | Cookie-Cutter: Achieving Defect/Fault Tolerance For Large-Scale Systems with Highly Unreliable Components | Wenjing Rao |
| Colon, Albert | 2017 | Design and Optimization of GaN-Based Power Semiconductor Transistors | Junxia (Lucy) Shi |
| Keshtkarjahromi, Yasaman | 2017 | Design and Optimization of Cooperative Wireless Networks | Hulya Seferoglu |
| Mazouchi, Mojgan | 2017 | Experimental and Analytical Analysis of Nanostructured Materials and Devices | Mitra Dutta |
| Noohi Bezanjani, Ehsan | 2017 | Control of Physical Human-Robot Interaction: Mimicking Human Assistance | Milos Zefran |
| Tang, Chenjie | 2017 | Gallium Nitride and Gallium Arsenide Based Devices for Power Switching and Photonics Application | Junxia (Lucy) Shi |